Feature | Benefit to users | |
---|---|---|
Access to rental marketplace | Allows Buyers to find specialist equipment to rent when and where they need it. Allows Owners to rent out underutilised equipment and earn additional revenue and profit. | |
Full search capability | Search for equipment by make, model, type, location, keyword, and availability. Find high quality, local equipment when and where you need it. | |
Verified users | All Owners and Buyers verified by SharePlant Rentals using latest verification technology before account is authorised. | |
Delivery ID checks | Buyer ID and documentation checks and e-signature prior to delivery to help prevent fraud. | |
Security deposit | Option for Owner to request security deposit for rental to protect against theft and damage. | |
Equipment inspections | Documented inspections and photos with option to reject faulty equipment. | |
Additional revenue streams | Allows Owners to earn revenue from hire of attachments and ancillary equipment and sale of consumables and spare parts. | |
Equipment inventory management | Efficient management of rental fleet stocks with the ability to take out of circulation for maintenance. | |
Equipment rental software |
Comprehensive rental management software with dashboard to allow Owners to manage hire business from one platform. |
|
Bespoke rental agreements |
Upload your own rental agreement or CPA terms to form the basis of your contract with the Buyer. |
|
Upload equipment documents | Upload equipment specifications, instructions, manuals, brochures and certificates to showcase your equipment. | |
Equipment comparison |
Compare similar equipment to hire best quality and priced equipment. |
|
Flexible delivery & collection options | Set pricing bands for delivery or allow collection from your depot. | |
Email, SMS and website messaging | To maximise opportunities for Owners and Buyers, ensuring good communication throughout the rental process. | |
Sales module | Allows Owners to sell equipment, consumables, surplus materials, and spare parts to earn additional revenue. | |
Flexible booking | Instant hire and Request for Quotation options allow Owners and Buyers to use best rental solution. | |
Availability Calendar | Owners use equipment availability calendar to ensure Buyers find available equipment. | |
Flexible pricing | Special pricing and duration/volume discounts provide flexibility for Owners and competitive pricing for Buyers. | |
Incentive programmes | Reward points, referrals and discount coupons used by Owners to incentivise hirers. | |
Comprehensive reporting |
Rental dashboard and sales reports provide accurate data for Owners and Buyers. |
|
Flexible fees |
Flexible subscription and commission fees allow Owners to choose most appropriate plan with ability to upgrade and downgrade as required. |
|
Advertising and promotions | Full advertising and promotion capability for equipment Owners and construction industry retailers. | |
Multiple payment options | Pay in advance or pay later options provide flexibility between Owners and Buyers. | |
Payment escrow system | To provide payment protection for Owners and Buyers and encourage high standards. | |
Reviews | Transparent review system encourages Owners to provide best equipment and service. |